Quote
2015 North China Terminal Handling Charge Adjustment
In order to cover the increasing cost, we will adjust the Terminal Handling Charge Tariff as follows.
From 1 September 2015
Below THC level will be applied at the rest of North China ports.
OHC – North China to the World (All trade) 01 September 2015 | ||
Cargo Type | Old Tariff | New Tariff |
20’ Dry | CNY 770 | CNY 785 |
20’ Special / Reefer | CNY 925 | CNY 945 |
40’ Dry / High | CNY 1150 | CNY 1170 |
40’ Special / Reefer / High Cube Reefer | CNY 1350 | CNY 1375 |
45’ High | CNY 1575 | CNY 1605 |
DHC – World to North China (Non-FMC trade) – 01 September 2015 | ||
Cargo Type | Old Tariff | New Tariff |
20’ Dry | CNY 770 | CNY 785 |
20’ Special / Reefer | CNY 925 | CNY 945 |
40’ Dry / High | CNY 1150 | CNY 1170 |
40’ Special / Reefer / High Cube Reefer | CNY 1350 | CNY 1375 |
45’ High | CNY 1575 | CNY 1605 |
DHC – World to North China (FMC regulated trade) – maintained previous tariff level | ||
Cargo Type | Old Tariff | New Tariff |
20’ Dry | USD 150 | USD 150 |
20’ Special / Reefer | USD 150 | USD 150 |
40’ Dry / High | USD 190 | USD 190 |
40’ Special / Reefer / High Cube Reefer | USD 190 | USD 190 |
45’ High | USD 190 | USD 190 |
* North China Area covers Ulan Bator, Tianjin Xingang, Qinhuangdao, Dalian, Yingkou, Jinzhou, Shenyang, Xi’an, Zhengzhou, Qingdao, Weihai, Yantai, Lianyungang, Rizhao and Shidao.
Maersk Line aims to be your most reliable carrier and we thank you for your continuous support. For questions regarding these adjustments, please contact your local customer service representative at +86-532-80951000.
Unquote