Quote
North Europe to Far East Asia General Rate Increase (GRI)
|
|
Effective date: | 1 March 2016 |
Scope: | Finland to Far East Asia |
General Rate Increase: | USD 80/100/100/100 per 20’/40’/40′ high cube/45′ high cube dry and reefer |
Scope: | Ireland and United Kingdom to Far East Asia |
General Rate Increase: | USD 120/150/150/150 per 20’/40’/40′ high cube /45′ high cube dry and reefer |
Scope: | Arkhangelsk (Russia), Kaliningrad (Russia), Kronshtadt (Russia), St Petersburg (Russia), St Petersburg (First Container Terminal, Russia), Ust Luga (Russia), St Petersburg (Fish Port, Russia) to Far East Asia |
General Rate Increase: | USD 160/200/200/200 per 20’/40’/40′ high cube /45′ high cube dry and reefer |
Effective date: | 15 March 2016 |
Scope: | Belgium, Denmark, Estonia, Germany, Iceland, Latvia, Lithuania, Netherlands, Norway, Poland, Sweden, Brest (France), Dunkerque (France), Honfleur (France), La Pallice (France), La Rochelle (France), Le Havre (France), Montoir de Bretagne (France), Rouen (France) to Far East Asia |
General Rate Increase: | USD 120/150/150/150 per 20’/40’/40′ high cube /45′ high cube dry and reefer |
Unquote