Quote
World to Fiji Islands
General Rate Increase (GRI) |
|
Effective date: | 19 April 2015 |
Scope: | United States and Puerto Rico to Fiji Islands |
General Rate Increase: | USD 300/600/600/600 per 20’/40’/40′ high cube/45′ high cube dry and reefer |
Effective date: | 1 April 2015 |
Scope: | Syria, Cuba, Sudan to Fiji Islands |
General Rate Increase: | EUR 281/562/562/562 per 20’/40’/40′ high cube /45′ high cube dry and reefer |
Effective date: | 1 April 2015 |
Scope: | World (Excl. Syria, Cuba, Sudan, United States and Puerto Rico) to Fiji Islands |
General Rate Increase: | USD 300/600/600/600 per 20’/40’/40′ high cube /45′ high cube dry and reefer |
Unquote